
Big Dip Energy Tee, Sage, M
Why it's in Leftovers: Sage isn't a colour we normally stock, it's a lighter 155gsm tee in a style we don't usually do, the embroidery is 10 x 10cm (about 20% larger than our usual design), it has cutaway backing (the soft white circle inside) instead of our usual tearaway backing, and there's no printed label inside the neck.
A one-off, and the only one there’ll ever be.
Confidence? Unshakable. Dip game? Impeccable. Embroidered with a tortilla chip diving headfirst into a swirl of tzatziki (because life’s too short for dry chips) on a soft Sage tee in 100% organic cotton. Built for snackers, dippers and anyone who radiates that unapologetic, creamy confidence.
Size: M. This is a unisex tee, equivalent to a women’s size 12 (EU 40).
Made of 100% organic ring-spun combed cotton, 180gsm. GOTS-certified and ethically made.
Fit Our unisex tee is a relaxed, straight, slightly boxy cut. Our women’s tee is a little more shaped with a closer silhouette. Both are a medium fit, so size down if you like it tighter on your chest or size up if you like it roomier.
Care Machine wash cold (30°), inside out, with similar colours. Do not bleach. Do not tumble dry. Iron on a low heat, inside out. Do not dry clean.
Size guide
Unisex fit
| Size | UK | EU | Chest·A | Length·B | Sleeve·C |
|---|---|---|---|---|---|
| XXS | 6 | 34 | 45.5cm18in | 62cm24.5in | 20cm8in |
| XS | 8 | 36 | 47.5cm18.5in | 65cm25.5in | 21cm8.5in |
| S | 10 | 38 | 49.5cm19.5in | 69cm27in | 22.5cm9in |
| M | 12 | 40 | 53.5cm21in | 73cm28.5in | 24cm9.5in |
| L | 14 | 42 | 56.5cm22in | 75cm29.5in | 24.5cm9.5in |
| XL | 16 | 44 | 59.5cm23.5in | 77cm30.5in | 25cm10in |
| 2XL | 18 | 46 | 63.5cm25in | 79cm31in | 25.5cm10in |
| 3XL | 20 | 48 | 67.5cm26.5in | 81cm32in | 26cm10in |
| 4XL | 22 | 50 | 72.5cm28.5in | 83cm32.5in | 26cm10in |
| 5XL | 24 | 52 | 77.5cm30.5in | 84cm33in | 26cm10in |
Women’s fit
| Size | UK | EU | Chest·A | Length·B | Sleeve·C |
|---|---|---|---|---|---|
| XS | 8 | 36 | 45cm17.5in | 56.5cm22in | 18cm7in |
| S | 10 | 38 | 48cm19in | 59.5cm23.5in | 18.5cm7.5in |
| M | 12 | 40 | 51cm20in | 61.5cm24in | 19cm7.5in |
| L | 14 | 42 | 54cm21.5in | 63.5cm25in | 19.5cm7.5in |
| XL | 16 | 44 | 57cm22.5in | 65.5cm26in | 20cm8in |
| 2XL | 18 | 46 | 61cm24in | 67.5cm26.5in | 20.5cm8in |
How to measure (garment, laid flat): A Chest straight across 2.5cm below the armhole (double it for the full chest). B Length shoulder to hem. C Sleeve shoulder seam to cuff.

